Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   locked-in syndrome
  

Disease ID 1733
Disease locked-in syndrome
Synonym
cerebromedullospinal disconnection
de-efferented state
lock in syndrome
locked in syndrome
locked in syndrome (disorder)
locked syndrome
locked-in state
locked-in syndromes
locking syndrome
pseudocoma
syndrome, locked-in
syndromes, locked-in
Orphanet
DOID
ICD10
UMLS
C0023944
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:4)
C0011570  |  depression  |  1
C0009946  |  conversion disorder  |  1
C0018378  |  guillain-barre syndrome  |  1
C0034372  |  quadriplegia  |  1
Curated Gene(Waiting for update.)
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:21)
1075  |  CTSC  |  DISEASES
55907  |  CMAS  |  DISEASES
23435  |  TARDBP  |  DISEASES
56269  |  IRGC  |  DISEASES
2521  |  FUS  |  DISEASES
51201  |  ZDHHC2  |  DISEASES
9172  |  MYOM2  |  DISEASES
10133  |  OPTN  |  DISEASES
23523  |  CABIN1  |  DISEASES
2033  |  EP300  |  DISEASES
5244  |  ABCB4  |  DISEASES
5243  |  ABCB1  |  DISEASES
6647  |  SOD1  |  DISEASES
2040  |  STOM  |  DISEASES
5340  |  PLG  |  DISEASES
23583  |  SMUG1  |  DISEASES
160897  |  GPR180  |  DISEASES
7306  |  TYRP1  |  DISEASES
91833  |  WDR20  |  DISEASES
2232  |  FDXR  |  DISEASES
4782  |  NFIC  |  DISEASES
Locus(Waiting for update.)
Disease ID 1733
Disease locked-in syndrome
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:16)
HP:0002205  |  Recurrent respiratory infections
HP:0100021  |  Cerebral palsy
HP:0000504  |  Abnormality of vision
HP:0011968  |  Feeding difficulties
HP:0000708  |  Behavioral abnormality
HP:0001608  |  Abnormality of the voice
HP:0003781  |  Excessive salivation
HP:0002273  |  Tetraparesis
HP:0001276  |  Hypertonia
HP:0002425  |  Anarthria
HP:0000651  |  Diplopia
HP:0002093  |  Respiratory insufficiency
HP:0000478  |  Abnormality of the eye
HP:0000365  |  Hearing impairment
HP:0002445  |  Tetraplegia
HP:0001257  |  Spasticity
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:6)
HP:0002615  |  Low blood pressure  |  1
HP:0002445  |  Paralysis of all four limbs  |  1
HP:0000716  |  Depression  |  1
HP:0001336  |  Myoclonic jerks  |  1
HP:0012399  |  Bedsore  |  1
HP:0010543  |  Opsoclonus  |  1
Disease ID 1733
Disease locked-in syndrome
Manually Symptom(Waiting for update.)
Text Mined Symptom(Waiting for update.)
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Chemical(Total Drugs:0)
(Waiting for update.)
FDA approved drug and dosage information(Total Drugs:0)
(Waiting for update.)
FDA labeling changes(Total Drugs:0)
(Waiting for update.)